Phone Number 1-888-LOAN-GUY
theloanguy.com Home
 
About
Buyer Resources
Refinancing
Loan Application
San Luis Obispo
Frequently Asked Questions
Site Map
Contact
theloanguy.com Home
San Luis Obispo County Home Prices

The farther you are from San Luis Obispo, the more home you can buy for your money.

 Location:  
LOW MID HIGH
Arroyo Grande $350K $550K $3,000K
Atascadero $175K $400K $950K
Avila Beach $650K $1,200K $3,195K
Cambria $375K $660K $2,550K
Cayucos $400K $811K $3,900K
Grover Beach $300K $500K $1,000K
Heritage Ranch $160K $345K $800K
Los Osos $225K $502K $1,750K
Morro Bay $378K $625K $1,930K
Nipomo $350K $500K $2,000K
Oceano $275K $450K $1,000K
Paso Robles $300K $500K $2,000K
Pismo Beach $365K $800K $3,500K
San Luis Obispo $400K $600K $4,000K
San Miguel $200K $300K $550K
Santa Margarita $200K $350K $550K
Shandon $220K $325K $400K
Shell Beach $600K $850K $2,700K
Templeton $325K $500K $2,000K

Back to Buyer Resources

 

 

 

About | Buyer Resources | Refinancing | Loan Application
San Luis Obispo | FAQ | Site Map | Contact | Home

privacy statement
Copyright© 1996 - 2008 Jim Smith & theloanguy.com

Design and Programming by